Open data

Hosting Renewal Price Index

The price you see first is not what you pay after the first term. Here is the deal price and the renewal price for every plan, and the increase between them, taken from the hosts’ own sites and checkouts.

Prices last checked: 9 Nov 2026

Typical renewal increase
+122%
Median across 46 plans that publish a renewal price
Plans that double or more
28 of 46
Renewal is at least 2× the deal price
Biggest increase in the index
+839%
hosting.com Starter: $1.49 → $13.99
Plans tracked
49
From 11 hosting companies

Shared hosting

Sorted from the smallest increase to the largest

Host and plan Deal price / mo Renewal / mo Renewal increase Extra you pay per year Last checked
Verpex Gold $7.50On a 3 years term $15 +100% $90 7 Nov 2026
Verpex Silver $4.50On a 3 years term $10 +122% $66 7 Nov 2026
Verpex Bronze $2.69On a 3 years term $5.99 +123% $39.60 7 Nov 2026
InMotion Hosting Pro $10.59On a 1 year term $25.99 +145% $184.80 7 Nov 2026
Namecheap Stellar Business $4.48On a 2 years term $11.88 +165% $88.80 7 Nov 2026
Network Solutions Premium $6.39On a 3 years term $18.08 +183% $140.28 9 Nov 2026
Domain.com Premium $6.39On a 3 years term $18.08 +183% $140.28 9 Nov 2026
Network Solutions Starter $2.69On a 3 years term $8.17 +204% $65.76 9 Nov 2026
Domain.com Starter $2.69On a 3 years term $8.17 +204% $65.76 9 Nov 2026
Namecheap Stellar $1.88On a 2 years term $5.88 +213% $48 7 Nov 2026
InMotion Hosting Launch $4.79On a 1 year term $14.99 +213% $122.40 7 Nov 2026
InMotion Hosting Power $5.79On a 1 year term $18.99 +228% $158.40 7 Nov 2026
Network Solutions Essential $4.49On a 3 years term $14.75 +229% $123.12 9 Nov 2026
Domain.com Essential $4.49On a 3 years term $14.75 +229% $123.12 9 Nov 2026
Namecheap Stellar Plus $2.28On a 2 years term $7.88 +246% $67.20 7 Nov 2026
hosting.com Max $5.99On a 1 year term $27.99 +367% $264 7 Nov 2026
Hostinger Premium $1.99On a 1 year term $10.99 +452% $108 7 Nov 2026
hosting.com Pro $3.49On a 1 year term $19.99 +473% $198 7 Nov 2026
Hostinger Unlimited $2.79On a 1 year term $16.99 +509% $170.40 7 Nov 2026
hosting.com Starter $1.49On a 1 year term $13.99 +839% $150 7 Nov 2026

Cloud hosting

Sorted from the smallest increase to the largest

Host and plan Deal price / mo Renewal / mo Renewal increase Extra you pay per year Last checked
hosting.com Cloud 4GB $40On a 1 year term $40 +0% $0 7 Nov 2026
WordPress.com Business $17.50On a 3 years term $19 +9% $18 9 Nov 2026
WordPress.com Commerce $31.50On a 3 years term $35 +11% $42 9 Nov 2026
WordPress.com Premium $5.50On a 3 years term $6.33 +15% $9.96 9 Nov 2026
Pressable Signature 5 $129.17On a 1 year term $155 +20% $309.96 7 Nov 2026
Pressable Signature 3 $50On a 1 year term $60 +20% $120 7 Nov 2026
Pressable Signature 8 $562.50On a 1 year term $675 +20% $1,350 7 Nov 2026
Pressable Signature 1 $20.83On a 1 year term $25 +20% $50.04 7 Nov 2026
WordPress.com Personal $2.75On a 3 years term $3.50 +27% $9 9 Nov 2026
10Web AI Starter $10On a 1 year term $20 +100% $120 7 Nov 2026
10Web AI Premium $15On a 1 year term $30 +100% $180 7 Nov 2026
10Web AI Ultimate $22.50On a 1 year term $45 +100% $270 7 Nov 2026
Hostinger Cloud Startup $7.99On a 4 years term $25.99 +225% $216 7 Nov 2026
Contabo Cloud VPS 6 $7.20On a 1 year term The host does not publish a renewal price 7 Nov 2026

VPS servers

Sorted from the smallest increase to the largest

Host and plan Deal price / mo Renewal / mo Renewal increase Extra you pay per year Last checked
Namecheap Hypernova VPS $46.88On a 1 year term $52.88 +13% $72 7 Nov 2026
Namecheap Magnetar VPS $24.88On a 1 year term $28.88 +16% $48 7 Nov 2026
Namecheap Quasar VPS $12.88On a 1 year term $15.88 +23% $36 7 Nov 2026
Namecheap Spark VPS $3.88On a 1 year term $4.88 +26% $12 7 Nov 2026
Namecheap Pulsar VPS $6.88On a 1 year term $8.88 +29% $24 7 Nov 2026
InMotion Hosting VPS 4 vCPU $9.99On a 3 years term $16.99 +70% $84 9 Nov 2026
Hostinger KVM 2 $8.79On a 2 years term $14.99 +71% $74.40 8 Nov 2026
Hostinger KVM 1 $6.49On a 2 years term $11.99 +85% $66 8 Nov 2026
Hostinger KVM 8 $25.99On a 2 years term $49.99 +92% $288 8 Nov 2026
Hostinger KVM 4 $12.99On a 2 years term $28.99 +123% $192 8 Nov 2026
InMotion Hosting VPS 8 vCPU $19.99On a 3 years term $46.99 +135% $324 9 Nov 2026
InMotion Hosting VPS 12 vCPU $31.99On a 3 years term $76.99 +141% $540 9 Nov 2026
InMotion Hosting VPS 16 vCPU $39.99On a 3 years term $111.99 +180% $864 9 Nov 2026
Contabo Cloud VPS 4 $5.28On a 1 year term The host does not publish a renewal price 7 Nov 2026

Dedicated servers

Sorted from the smallest increase to the largest

Host and plan Deal price / mo Renewal / mo Renewal increase Extra you pay per year Last checked
Contabo Dedicated AMD Server $131.75On a 1 year term The host does not publish a renewal price 7 Nov 2026

Figures are in USD, before tax and without special coupons. The deal price is the lowest monthly price for the plan across 1 to 4 year terms; the renewal is the price for the same term after it ends.

How we collect the numbers

  1. 1

    We take every price from the host’s own website or checkout, in USD, before tax and without special coupons.

  2. 2

    The deal price is the lowest monthly price for the plan across 1 to 4 year terms. The renewal price is the monthly price the host lists for the same term after it ends.

  3. 3

    Increase = (renewal price ÷ deal price) − 1. Extra per year = the monthly difference × 12.

  4. 4

    We check prices on the hosts’ sites, and every plan shows its last-checked date. We only list prices checked in the last 30 days. Plans whose host does not publish a renewal price are listed but left out of the summary figures.

Use this data

The data is free under CC BY 4.0: quote it or cite it in your article, research or video, as long as you credit the source with a link to this page.

Download the data (CSV) CC BY 4.0

Before you buy

Frequently asked questions

Why does hosting cost more at renewal?

The deal price is a discount to win new customers for the first term only. After that the host charges its regular price. So compare the renewal price before you choose, not just the deal price.

How do I pay less over time?

Buy the longest term you can afford at the deal price, because the discounted rate holds for the whole term. Before renewal, compare new offers and move your site if one is cheaper. Check the first payment for each term in the cost calculator.

Can I publish figures from the index?

Yes, under CC BY 4.0 with a link to this page. The link code and the CSV file are in the “Use this data” section.

See the first payment for each term Why do renewal prices go up?